CTCUnion
FMC-1001S-SM80 Gigabit Ethernet 1000Base-ZX singlemode fiber media converter, LC, 1550nm, 80Km
- SKU:
- FMC-1001S-SM80
- Availability:
- Ships same day for orders placed before 3:30PM PST
Description
* Note: This product is a bundle between the FMC-1001S converter and an SFS-7080-Z55 SFP transceiver. AC 90-240V power adapter is included in carton package.
Product description
FMC-1001S-SM80 converter is an economical yet high performance un-managed Gigabit Ethernet fiber media converter. The FMC series of media converters are noticed for their simplicity: no management features, guaranteed reliability and extremely affordable cost. FMC-1001S-SM80 Gigabit converter is a bundle between and FMC-1001S converter and an SFP 1.25G 1000Base-ZX optical transceiver. The unit has one RJ-45 copper port with auto-negotiation 10/100/1000 and MDI/MDI-X features for the Gigabit Ethernet copper interface. Unit has DIP sw settings available for LFP function, speed and flow control on each port for maximum flexibility and fine tuning of the fiber or copper link connection. LED indicators signal the power status of the converter, UTP port speed, Link, and duplex status, FX port Link and duplex status.
Used with their compatible FMC-CH17-AC fiber optic chassis they can be aggregated up to 17 units in a 19" wide and 2U height space only. This allows network operators higher density at a very affordable cost.
Technical specifications
Copper interface: | RJ45 copper IEEE 802.3 10Base-T, 802.3u 100Base-TX compliant and IEEE 802.3ab 1000Base-T compliant |
Optical interface: | 1000Base-ZX, 1550nm, 80Km, dual LC connector |
Ethernet interface: | Supports 10/100/1000Base-T/TX, Full, Half duplex n-way (Auto-Negotiation). Supports Full, Half duplex, 10/100/1000 speed manual selection. Transmission Packet Rate for 10/100/1000Base-T/TX : 14880 per second /148800/1488000 per second. Copper TP cable 4 pair Cat. 5, 5e or 6 UTP |
Features: | Q-in-Q pass through, VLAN 802.1q pass through, max. packet size 9K |
Fiber operating distance: | 80Km on 9/125um fiber |
Optical connector: | dual LC connector |
Front LEDs: | PWR, Fiber Link, TP Link, TP Speed |
Power: | External 90-260V AC switching adapter 12VDC@1A with NEMA1-15(2 blades only), US type main plug AC 90-240V power adapter is included in carton package |
Temperature: | 0~50°C (Operating); 0~70°C (Storage) |
Humidity: | 20 80% non condensing (Operating); 0 90% (Storage) |
Consumption: | less than 4W |
Dimensions(WxDxH): | 73mm x 108mm x 23mm |
Weight: | 160g (without AC adapter) |
Compliance: | FCC part 15, Subpart B, Class A, ANSI C63.4:2003 CE EN55022:2006, Class A EN55024:1998+A1:2001+A2:2003 LVD: EN 60 950-1:2001 |
MTBF: | 65,000 hours |
Fiber power budget according to available models
(highlighted model is one available for purchase on this page)
Model | Distance | Lambda | Min. Output (dBm) | Sensitivity (dBm) | Power Budget (dB) |
FMC-1001S-MM | 550m | 850nm | -9.5 | -18 | 8.5 |
FMC-1001S-XR | 2Km | 1310nm | -9 | -19 | 10 |
FMC-1001S-SM10 | 10Km | 1310nm | -9.5 | -20 | 10.5 |
FMC-1001S-SM40 | 40Km | 1310nm | -4 | -24 | 20 |
FMC-1001S-SM50 | 50Km | 1550nm | -4 | -24 | 20 |
FMC-1001S-SM80 | 80Km | 1550nm | 0 | -24 | 24 |
FMC-1001S-SM120 | 120Km | 1550nm | 0 | -30 | 30 |
Additional information on FMC-1001S-SM80 converter: PDF Datasheet; PDF Installation Manual.
Additional Information
UPC: |
811704012608 |
Interface Type: |
Fast Ethernet |
Interface Type: |
Gigabit Ethernet |
Fiber Type: |
single-mode |
Management: |
un-managed |
Transceiver Format: |
SFP |
Wavelength: |
1550nm |
Tx Distance: |
80Km |
Power Type: |
separate AC adapter included |
Connectors: |
LC |
Connectors: |
RJ45 (Ethernet) |
Cable Type: |
duplex |
Cable Type: |
9/125um single-mode |
Features: |
9K Jumbo frame support |
Features: |
LFP Link Fault Pass through |
Features: |
wall mountable |
Features: |
DIP sw settings |